Portal Feeds>C Beacon GS Satellites Ka Satellites X-Band NS3
46.0° E AzerSpace 1

Freq Pol SR FEC Mode

Provider Name (ID)

Update Info 

3730 H 4245 1/2 DVB-S2 QPSK (LIGHT TV) 24.05.19
3733 V 1070 3/4 DVB-S2 8PSK ?(unlocked) 10.04.20
3753 V 1440 3/4 DVB-S2 8PSK (First_service) 28.12.18
3820 H 5000 3/4 DVB-S2 8PSK (Signal-1) 25.02.17
3971 V 7200 3/4 DVB-S2 8PSK   16.12.15
3980 V 7200 3/4 DVB-S2 8PSK
3980 V 7500 5/6 DVB-S2 8PSK
Telemedia OS Enc 1
GlobeCast Oz
30.01.16
14.02.16
4045 H 10000 3/4 DVB-S2 8PSK (PGM 1) 22.02.20
4050 V 30000 5/6 DVB-S2 8PSK Reuters TV News (FEED 1) 05.01.19
4064 H 4500 3/4 DVB-S Medialuso 28.09.15
4073 H 1200 3/4 DVB-S2 8PSK
4073 H 1500 3/4 DVB-S2 8PSK
Liberty TV
Liberty TV
22.01.16
17.01.16
4074 V 1010 5/6 DVB-S Salvation TV 06.01.16
4079 V 1548 5/6 DVB-S2 QPSK (TELLY4AFRICA) 01.04.20
4080 V 1025 5/6 DVB-S Salvation TV 30.01.16
4086 V 4500 3/4 DVB-S   26.02.16
4087 V 3250 5/6 DVB-S (C2S_Service_1) 27.05.16
4093 V 1010 3/5 DVB-S2 8PSK (Resurrection Television) 29.02.20
4116 V 1025 5/6 DVB-S (HOS_TV) 17.06.18
4117 V 1190 5/6 DVB-S2 QPSK (MWANGAZA WA NENO) 20.07.19
4118 H 7120 2/3 DVB-S2 8PSK Tandberg Television 13.03.16
4123 V 3000 5/6 DVB-S Harmonic (WOLBI_SAT) 04.02.17
4127 H 3600 3/4 DVB-S2 QPSK TANDBERG (FEED1) 09.11.16
4127 V 1150 5/6 DVB-S Salvation TV 04.07.16
4131 V 1150 5/6 DVB-S (Children Bible TV) 15.08.17
4139 R 7120 2/3 DVB-S2 8PSK (Arqiva HD 2) 19.05.18
4141 V 8200 5/6 DVB-S2 8PSK (Dsng1-AmpA) 16.02.18
4143 V 4500 3/4 DVB-S2 8PSK (Digital 1) 03.09.16
4145 V 1100 5/6 DVB-S2 QPSK
4145 V 7200 3/4 DVB-S2 8PSK
[Electron TV]
(Encoder1)
23.08.19
07.ß2.20
4146 V 1650 3/4 DVB-S2 QPSK (MAAH TV) 21.09.19
4147 V 1024 5/6 DVB-S
4147 V 1150 5/6 DVB-S
4147 V 2222 3/4 DVB-S
Harmonic (SMHOS_TV)
Harmonic (SMHOS_SAT)
(AIT INTL/_Service 2)
15.08.19
22.04.17
10.04.20
4154 V 2222 3/4 DVB-S QPSK (TV AAAA) 07.11.19
4157 V 7120 2/3 DVB-S2 8PSK
4157 V 7200 3/4 DVB-S2 8PSK

4157 V 8200 5/6 DVB-S2 8PSK
Tandberg Television
(Telemedia SP1 ENC 1)

22.02.16
09.11.19
12.05.18
4158 V 10000 3/4 DVB-S2 8PSK (PGM1;PGM2;EVICTION SHOW, mux) 28.07.19
4160 V 7200 3/4 DVB-S2 8PSK (Telemedia SP1 ENC 2/Encoder 1) 12.10.19
4162 V 7200 3/4 DVB-S2 8PSK (SPRINTER 4 ENC 1) 27.10.18
4167 R/H 7120 2/3 DVB-S2 8PSK MX1 (ENC-7) 28.01.18
4170 V 7200 3/4 DVB-S2 8PSK (Sprinter4 Enc1) 01.09.19

<<< Back

> > > D I S C L A I M E R < < <
> > > I M P R E S S U M < < <